Understanding Electrician Costs
Electrical Service Pricing for Upright Electric
When your home or business needs electrical work, cost is usually one of the first things you want to know. Whether you need a small repair, a panel upgrade, generator wiring, or a new EV charger, understanding pricing helps you plan with confidence.
At Upright Electric, we believe in clear communication, honest recommendations, and safe work done right. If you are looking for an electrician in Moultonborough, Carroll County, or the Lakes Region, here is a simple look at what can affect pricing.
What Impacts the Cost of Electrical Services?
- Type of Service: Smaller jobs like replacing outlets, switches, or light fixtures usually cost less than panel upgrades, generator installations, EV charger wiring, or new construction electrical work.
- Time Required: Some electrical jobs can be completed in a single visit, while others take longer because of planning, testing, and code requirements.
- Property Age and Access: Older homes, tight crawlspaces, difficult panel access, or outdated wiring can add time and complexity to the project.
- Permits and Code Requirements: Certain electrical upgrades and installations require permits, inspections, and code-compliant materials, which can affect total cost.
- Materials and Equipment: The final price may vary based on the parts, devices, breakers, wiring, chargers, or generator components your project needs.
Service Call Fees
Most electrical projects start with a service call. This gives our licensed electrician time to inspect the issue, identify the safest solution, and explain your options before work begins.
Typical Service Call Fee: $89 – $129
In some cases, the service call fee may be applied toward the total when you move forward with the work.
Hourly Labor Rates
For troubleshooting, repairs, and smaller service jobs, electrical work is often billed hourly. We keep pricing straightforward and explain the scope before getting started.
Average Hourly Rate: $85 - $150 per hour
Minimum 1-hour charge: Includes labor, standard tools, and safe work practices.
| Job | Details | Price Range |
|---|---|---|
| Service Call Fees | This fee may be waived or applied toward the total if you approve the work. | $90- $150 |
| Hourly Labor Rates | Minimum 1-hour charge. Includes labor, tools, and standard safety practices. | $85 – $150/hr |
| Project-Based Costs | Please list service(s) and price(s) below for flat-rate projects. | |
| Job | Details | Price Range | Avg Completion Time |
|---|---|---|---|
| Electrical Diagnostic | Troubleshoot electrical issues, identify faults, and provide solutions. | $150–$1040 | 1–4 hours |
| Panel Replacement | Replace existing panel (up to 200 amps) including labor and materials. | $800–$2,600 | 4–11 hours |
| Service Replacement | Replace main service lines and components from utility to panel. | $2,200–$5,500 | 1–2 days |
| Service Upgrade (100 to 200 Amp) | Increase electrical capacity; includes permits and utility coordination. | $2,600–$8,500 | 1–2 days |
| EV Charger Installation | Install Level 2 charger (within 5' of panel); includes wiring and testing. | $800–$3,500 | 3–8 hours |
| Outlet Replacement | Swap existing outlets with new standard units. | $70–$150 | 0.5–1 hour |
| Recessed Lighting Installation | Install recessed light fixtures; may require drywall access. | $150–$275 | 1–4 hours |
| Ceiling Light Replacement (<12’) | Replace existing ceiling light with a customer-supplied fixture. | $95–$155 | 1–2 hours |
| New Outlet Installation | Add outlet with new wiring and code-compliant setup. | $275–$650 | 2–5 hours |
| New Ceiling Fan Installation (<12’) | Install new ceiling fan in place of an existing fixture. | $245–$525 | 2–4 hours |
| Light Switch Replacement | Replace one or more standard light switches. | $80–$150 | 0.5–1 hour |
| GFCI Outlet Replacement | Replace an old outlet with a GFCI unit. | $80–$250 | 0.5–2 hours |

